Usage statistics for lyckamaster.com

Summary Period: May 2019
Generated 01-Jun-2019 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 4420
Total Files 3798
Total Pages 685
Total Visits 528
Total KBytes 10091
Total Unique Sites 846
Total Unique URLs 88
Total Unique Referrers 67
Total Unique User Agents 101
. Avg Max
Hits per Hour 5 118
Hits per Day 142 274
Files per Day 122 250
Pages per Day 22 39
Sites per Day 27 73
Visits per Day 17 31
KBytes per Day 326 1144
Hits by Response Code
Code 200 - OK 85.93% 3798
Code 304 - Not Modified 0.16% 7
Code 401 - Unauthorized 4.41% 195
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 9.48% 419

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 133 3.01% 124 3.26% 23 3.36% 21 3.98% 59 6.97% 420 4.17%
2 142 3.21% 129 3.40% 24 3.50% 23 4.36% 29 3.43% 196 1.94%
3 200 4.52% 182 4.79% 18 2.63% 13 2.46% 31 3.66% 425 4.21%
4 32 0.72% 17 0.45% 19 2.77% 16 3.03% 20 2.36% 24 0.24%
5 133 3.01% 78 2.05% 20 2.92% 15 2.84% 54 6.38% 430 4.26%
6 90 2.04% 77 2.03% 17 2.48% 11 2.08% 16 1.89% 239 2.37%
7 186 4.21% 160 4.21% 30 4.38% 26 4.92% 69 8.16% 742 7.36%
8 85 1.92% 77 2.03% 17 2.48% 14 2.65% 22 2.60% 145 1.43%
9 161 3.64% 99 2.61% 39 5.69% 31 5.87% 73 8.63% 253 2.51%
10 272 6.15% 250 6.58% 29 4.23% 21 3.98% 28 3.31% 473 4.69%
11 88 1.99% 71 1.87% 19 2.77% 12 2.27% 60 7.09% 225 2.23%
12 121 2.74% 106 2.79% 20 2.92% 14 2.65% 27 3.19% 187 1.85%
13 95 2.15% 80 2.11% 20 2.92% 14 2.65% 28 3.31% 158 1.57%
14 133 3.01% 119 3.13% 16 2.34% 12 2.27% 22 2.60% 260 2.58%
15 254 5.75% 232 6.11% 23 3.36% 13 2.46% 62 7.33% 543 5.38%
16 121 2.74% 106 2.79% 18 2.63% 16 3.03% 22 2.60% 180 1.79%
17 274 6.20% 250 6.58% 23 3.36% 20 3.79% 49 5.79% 569 5.64%
18 207 4.68% 189 4.98% 23 3.36% 19 3.60% 42 4.96% 406 4.02%
19 100 2.26% 87 2.29% 18 2.63% 16 3.03% 38 4.49% 155 1.54%
20 120 2.71% 94 2.47% 27 3.94% 17 3.22% 33 3.90% 187 1.85%
21 167 3.78% 142 3.74% 25 3.65% 18 3.41% 38 4.49% 295 2.92%
22 139 3.14% 122 3.21% 18 2.63% 13 2.46% 15 1.77% 269 2.66%
23 134 3.03% 118 3.11% 21 3.07% 18 3.41% 53 6.26% 343 3.40%
24 84 1.90% 72 1.90% 20 2.92% 13 2.46% 17 2.01% 149 1.47%
25 84 1.90% 71 1.87% 12 1.75% 10 1.89% 20 2.36% 305 3.02%
26 165 3.73% 140 3.69% 32 4.67% 21 3.98% 35 4.14% 1144 11.34%
27 85 1.92% 70 1.84% 16 2.34% 14 2.65% 18 2.13% 148 1.47%
28 152 3.44% 134 3.53% 20 2.92% 19 3.60% 32 3.78% 293 2.91%
29 174 3.94% 153 4.03% 28 4.09% 19 3.60% 53 6.26% 386 3.82%
30 153 3.46% 133 3.50% 30 4.38% 22 4.17% 34 4.02% 212 2.10%
31 136 3.08% 116 3.05% 20 2.92% 18 3.41% 53 6.26% 332 3.29%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.31% 1 32 0.84% 0 29 4.23% 7 204 2.03%
1 1 41 0.93% 0 26 0.68% 0 26 3.80% 1 33 0.33%
2 2 73 1.65% 1 61 1.61% 0 18 2.63% 3 89 0.88%
3 4 130 2.94% 3 94 2.47% 1 46 6.72% 9 278 2.76%
4 1 37 0.84% 0 22 0.58% 0 16 2.34% 31 955 9.46%
5 1 48 1.09% 0 25 0.66% 0 29 4.23% 3 97 0.97%
6 9 300 6.79% 8 265 6.98% 1 40 5.84% 29 895 8.87%
7 2 92 2.08% 2 71 1.87% 0 21 3.07% 3 79 0.78%
8 2 82 1.86% 2 71 1.87% 0 15 2.19% 7 226 2.24%
9 2 88 1.99% 2 71 1.87% 0 15 2.19% 9 287 2.84%
10 4 150 3.39% 4 131 3.45% 0 13 1.90% 12 368 3.64%
11 1 44 1.00% 0 27 0.71% 0 25 3.65% 7 223 2.21%
12 8 261 5.90% 7 232 6.11% 0 30 4.38% 22 680 6.74%
13 7 217 4.91% 6 194 5.11% 1 34 4.96% 9 268 2.66%
14 13 425 9.62% 13 406 10.69% 0 28 4.09% 27 845 8.38%
15 17 528 11.95% 15 494 13.01% 1 56 8.18% 40 1255 12.43%
16 20 625 14.14% 17 556 14.64% 1 43 6.28% 41 1270 12.58%
17 12 393 8.89% 11 370 9.74% 1 39 5.69% 26 791 7.83%
18 4 141 3.19% 4 127 3.34% 0 17 2.48% 7 217 2.15%
19 6 213 4.82% 5 156 4.11% 0 29 4.23% 13 399 3.95%
20 1 49 1.11% 0 20 0.53% 0 30 4.38% 1 42 0.42%
21 3 99 2.24% 2 82 2.16% 0 20 2.92% 5 166 1.65%
22 6 216 4.89% 6 189 4.98% 0 23 3.36% 11 349 3.46%
23 3 110 2.49% 2 76 2.00% 1 43 6.28% 2 75 0.75%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 328 7.42% 489 4.85% /
2 70 1.58% 14 0.14% /jslib/lckReportDimension.js
3 70 1.58% 83 0.82% /jslib/lckSchedulerMulti.js
4 70 1.58% 66 0.66% /jslib/lckSchedulerTaskEnum.js
5 67 1.52% 12 0.12% /jslib/lckGridCustomCommand.js
6 67 1.52% 18 0.18% /jslib/lckfield.js
7 66 1.49% 123 1.22% /jslib/colSizerTable.js
8 66 1.49% 298 2.96% /jslib/lckReport.js
9 66 1.49% 12 0.12% /jslib/lckdb.js
10 66 1.49% 14 0.14% /jslib/lcklink.js
11 65 1.47% 93 0.92% /jslib/lckPluginManager.js
12 64 1.45% 401 3.98% /jslib/calendar.js
13 64 1.45% 453 4.49% /jslib/lckGrid.js
14 64 1.45% 34 0.34% /jslib/lckSchedulerTaskCheckUnique.js
15 63 1.43% 491 4.87% /jslib/lckGridHeader.js
16 63 1.43% 31 0.30% /jslib/lckconfig.js
17 62 1.40% 331 3.28% /jslib/lckAjaxMaster.js
18 62 1.40% 68 0.67% /jslib/lckGridColumnDec.js
19 62 1.40% 269 2.66% /jslib/lckGridSearch.js
20 62 1.40% 107 1.06% /jslib/lckSchedulerTaskList.js
21 62 1.40% 10 0.10% /jslib/lckuser.js
22 61 1.38% 29 0.28% /jslib/lckCookie.js
23 61 1.38% 11 0.11% /jslib/lckGridAgregTopic.js
24 61 1.38% 346 3.43% /jslib/lckReportHeader.js
25 61 1.38% 16 0.16% /jslib/lckmenu.js
26 61 1.38% 13 0.13% /jslib/lckplugin.js
27 61 1.38% 16 0.16% /jslib/lcktable.js
28 60 1.36% 16 0.15% /css/menu.css
29 60 1.36% 9 0.09% /jslib/lckColumnDependency.js
30 60 1.36% 9 0.09% /jslib/lckGridAgregCapability.js

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 63 1.43% 491 4.87% /jslib/lckGridHeader.js
2 328 7.42% 489 4.85% /
3 64 1.45% 453 4.49% /jslib/lckGrid.js
4 64 1.45% 401 3.98% /jslib/calendar.js
5 61 1.38% 346 3.43% /jslib/lckReportHeader.js
6 62 1.40% 331 3.28% /jslib/lckAjaxMaster.js
7 66 1.49% 298 2.96% /jslib/lckReport.js
8 62 1.40% 269 2.66% /jslib/lckGridSearch.js
9 59 1.33% 257 2.54% /jslib/lckGridColumn.js
10 58 1.31% 237 2.35% /jslib/lckReportDimensionServices.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 328 7.42% 300 86.21% /
2 7 0.16% 7 2.01% /lckconfig/31/citem
3 5 0.11% 5 1.44% /lckconfig/30/menus/9/paragraphes
4 4 0.09% 4 1.15% /lckconfig/32/produit
5 2 0.05% 2 0.57% /lckconfig/30/menus/4/paragraphes
6 2 0.05% 2 0.57% /lckconfig/30/photo/1
7 2 0.05% 2 0.57% /lckconfig/30/site
8 2 0.05% 2 0.57% /lckconfig/31/carte
9 2 0.05% 2 0.57% /lckconfig/31/galerie
10 2 0.05% 2 0.57% /lckconfig/31/langue

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 328 7.42% 251 83.67% /
2 7 0.16% 7 2.33% /lckconfig/31/citem
3 5 0.11% 5 1.67% /lckconfig/30/menus/9/paragraphes
4 4 0.09% 4 1.33% /lckconfig/32/produit
5 2 0.05% 2 0.67% /lckconfig/30/menus/4/paragraphes
6 2 0.05% 2 0.67% /lckconfig/30/photo/1
7 2 0.05% 2 0.67% /lckconfig/30/site
8 2 0.05% 2 0.67% /lckconfig/31/carte
9 2 0.05% 2 0.67% /lckconfig/31/galerie
10 2 0.05% 2 0.67% /lckconfig/31/langue

Top 30 of 846 Total Sites
# Hits Files KBytes Visits Hostname
1 110 2.49% 108 2.84% 105 1.04% 1 0.19% ec2-3-8-98-93.eu-west-2.compute.amazonaws.com
2 108 2.44% 28 0.74% 39 0.39% 2 0.38% 62-210-202-81.rev.poneytelecom.eu
3 98 2.22% 0 0.00% 13 0.13% 69 13.07% p57.phpnet.org
4 67 1.52% 65 1.71% 58 0.58% 2 0.38% crawl-66-249-64-154.googlebot.com
5 66 1.49% 65 1.71% 54 0.53% 2 0.38% crawl-66-249-70-18.googlebot.com
6 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-212-142-207.us-west-2.compute.amazonaws.com
7 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-217-113-129.us-west-2.compute.amazonaws.com
8 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-220-18-84.us-west-2.compute.amazonaws.com
9 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-220-51-252.us-west-2.compute.amazonaws.com
10 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-220-61-83.us-west-2.compute.amazonaws.com
11 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-221-153-43.us-west-2.compute.amazonaws.com
12 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-221-155-16.us-west-2.compute.amazonaws.com
13 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-221-95-196.us-west-2.compute.amazonaws.com
14 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-222-116-112.us-west-2.compute.amazonaws.com
15 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-222-21-42.us-west-2.compute.amazonaws.com
16 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-35-160-70-31.us-west-2.compute.amazonaws.com
17 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-35-165-56-136.us-west-2.compute.amazonaws.com
18 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-52-13-123-172.us-west-2.compute.amazonaws.com
19 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-52-32-98-135.us-west-2.compute.amazonaws.com
20 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-52-35-41-43.us-west-2.compute.amazonaws.com
21 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-52-36-42-4.us-west-2.compute.amazonaws.com
22 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-52-42-103-52.us-west-2.compute.amazonaws.com
23 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-184-14-12.us-west-2.compute.amazonaws.com
24 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-185-175-124.us-west-2.compute.amazonaws.com
25 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-187-79-54.us-west-2.compute.amazonaws.com
26 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-190-195-36.us-west-2.compute.amazonaws.com
27 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-190-86-42.us-west-2.compute.amazonaws.com
28 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-200-246-26.us-west-2.compute.amazonaws.com
29 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-201-127-150.us-west-2.compute.amazonaws.com
30 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-54-202-12-15.us-west-2.compute.amazonaws.com

Top 10 of 846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.07% 3 0.08% 1040 10.31% 0 0.00% fetcher16-25.go.mail.ru
2 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-212-142-207.us-west-2.compute.amazonaws.com
3 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-217-113-129.us-west-2.compute.amazonaws.com
4 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-220-18-84.us-west-2.compute.amazonaws.com
5 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-220-51-252.us-west-2.compute.amazonaws.com
6 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-220-61-83.us-west-2.compute.amazonaws.com
7 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-221-153-43.us-west-2.compute.amazonaws.com
8 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-221-155-16.us-west-2.compute.amazonaws.com
9 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-221-95-196.us-west-2.compute.amazonaws.com
10 59 1.33% 58 1.53% 128 1.27% 1 0.19% ec2-34-222-116-112.us-west-2.compute.amazonaws.com

Top 5 of 67 Total Referrers
# Hits Referrer
1 2079 47.04% - (Direct Request)
2 3 0.07% http://www.google.com/'\
3 1 0.02% http://hundejo.com/
4 1 0.02% http://www.google.com.hk
5 1 0.02% https://google.com

Top 15 of 101 Total User Agents
# Hits User Agent
1 1593 36.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 661 14.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 219 4.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 210 4.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 178 4.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 176 3.98% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 161 3.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 118 2.67% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
9 110 2.49% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
10 108 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
11 98 2.22% lckRestClient 1.1
12 86 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
13 71 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 68 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
15 60 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3670 83.03% 3443 90.65% 7703 76.34% Commercial (com)
2 349 7.90% 240 6.32% 580 5.75% Unresolved/Unknown
3 153 3.46% 45 1.18% 93 0.92% European Union
4 121 2.74% 12 0.32% 30 0.30% Non-Profit (org)
5 55 1.24% 30 0.79% 1638 16.24% Russian Federation
6 43 0.97% 14 0.37% 11 0.11% Network (net)
7 10 0.23% 5 0.13% 18 0.18% Germany
8 4 0.09% 2 0.05% 2 0.02% France
9 3 0.07% 2 0.05% 2 0.02% Denmark
10 3 0.07% 2 0.05% 5 0.05% Sweden
11 2 0.05% 0 0.00% 1 0.01% China
12 1 0.02% 1 0.03% 1 0.01% Educational (edu)
13 1 0.02% 0 0.00% 0 0.00% Australia
14 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.02% 1 0.03% 1 0.01% Netherlands
16 1 0.02% 0 0.00% 0 0.00% Poland
17 1 0.02% 1 0.03% 5 0.05% Romania
18 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23