Usage statistics for lyckamaster.com

Summary Period: June 2019
Generated 01-Jul-2019 00:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 2810
Total Files 2276
Total Pages 538
Total Visits 434
Total KBytes 4509
Total Unique Sites 621
Total Unique URLs 86
Total Unique Referrers 48
Total Unique User Agents 87
. Avg Max
Hits per Hour 3 140
Hits per Day 93 316
Files per Day 75 299
Pages per Day 17 36
Sites per Day 20 96
Visits per Day 14 24
KBytes per Day 150 644
Hits by Response Code
Code 200 - OK 81.00% 2276
Code 304 - Not Modified 0.21% 6
Code 401 - Unauthorized 5.87% 165
Code 404 - Not Found 12.92% 363

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 78 2.78% 68 2.99% 12 2.23% 11 2.53% 18 2.90% 140 3.11%
2 316 11.25% 299 13.14% 22 4.09% 14 3.23% 29 4.67% 505 11.20%
3 85 3.02% 70 3.08% 19 3.53% 14 3.23% 18 2.90% 159 3.52%
4 173 6.16% 143 6.28% 36 6.69% 24 5.53% 31 4.99% 364 8.08%
5 84 2.99% 72 3.16% 10 1.86% 9 2.07% 23 3.70% 155 3.44%
6 98 3.49% 73 3.21% 26 4.83% 16 3.69% 18 2.90% 164 3.63%
7 84 2.99% 69 3.03% 20 3.72% 15 3.46% 20 3.22% 139 3.08%
8 20 0.71% 10 0.44% 12 2.23% 11 2.53% 15 2.42% 11 0.24%
9 25 0.89% 9 0.40% 15 2.79% 13 3.00% 19 3.06% 7 0.15%
10 83 2.95% 65 2.86% 17 3.16% 16 3.69% 63 10.14% 216 4.80%
11 66 2.35% 49 2.15% 19 3.53% 18 4.15% 33 5.31% 145 3.22%
12 197 7.01% 168 7.38% 28 5.20% 20 4.61% 61 9.82% 368 8.16%
13 78 2.78% 63 2.77% 21 3.90% 19 4.38% 30 4.83% 67 1.49%
14 81 2.88% 59 2.59% 24 4.46% 22 5.07% 56 9.02% 184 4.08%
15 87 3.10% 69 3.03% 14 2.60% 11 2.53% 21 3.38% 137 3.04%
16 22 0.78% 11 0.48% 15 2.79% 14 3.23% 17 2.74% 7 0.15%
17 140 4.98% 120 5.27% 11 2.04% 10 2.30% 27 4.35% 121 2.69%
18 158 5.62% 135 5.93% 21 3.90% 17 3.92% 24 3.86% 150 3.33%
19 25 0.89% 16 0.70% 12 2.23% 12 2.76% 20 3.22% 93 2.07%
20 239 8.51% 227 9.97% 20 3.72% 18 4.15% 46 7.41% 254 5.64%
21 31 1.10% 20 0.88% 13 2.42% 11 2.53% 22 3.54% 26 0.57%
22 43 1.53% 24 1.05% 20 3.72% 19 4.38% 32 5.15% 38 0.84%
23 31 1.10% 17 0.75% 23 4.28% 15 3.46% 21 3.38% 19 0.41%
24 26 0.93% 14 0.62% 15 2.79% 14 3.23% 21 3.38% 17 0.37%
25 29 1.03% 10 0.44% 15 2.79% 13 3.00% 22 3.54% 91 2.01%
26 234 8.33% 176 7.73% 22 4.09% 15 3.46% 96 15.46% 644 14.29%
27 40 1.42% 32 1.41% 8 1.49% 7 1.61% 12 1.93% 29 0.63%
28 129 4.59% 113 4.96% 19 3.53% 12 2.76% 14 2.25% 182 4.03%
29 95 3.38% 69 3.03% 20 3.72% 16 3.69% 24 3.86% 73 1.61%
30 13 0.46% 6 0.26% 9 1.67% 8 1.84% 12 1.93% 6 0.13%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.10% 0 14 0.62% 0 18 3.35% 1 25 0.57%
1 3 94 3.35% 2 79 3.47% 0 25 4.65% 5 154 3.42%
2 8 268 9.54% 7 239 10.50% 1 33 6.13% 13 385 8.55%
3 0 28 1.00% 0 12 0.53% 0 16 2.97% 3 92 2.05%
4 2 76 2.70% 1 38 1.67% 1 35 6.51% 5 158 3.49%
5 6 187 6.65% 5 161 7.07% 0 18 3.35% 9 275 6.09%
6 2 71 2.53% 1 53 2.33% 0 27 5.02% 2 70 1.56%
7 5 175 6.23% 5 158 6.94% 0 17 3.16% 12 356 7.89%
8 1 36 1.28% 0 15 0.66% 0 12 2.23% 1 36 0.79%
9 1 30 1.07% 0 13 0.57% 0 12 2.23% 0 13 0.30%
10 5 151 5.37% 4 128 5.62% 0 18 3.35% 7 209 4.63%
11 5 153 5.44% 4 126 5.54% 0 19 3.53% 4 121 2.68%
12 4 136 4.84% 3 116 5.10% 0 21 3.90% 11 333 7.38%
13 1 32 1.14% 0 16 0.70% 0 21 3.90% 1 21 0.48%
14 2 78 2.78% 2 61 2.68% 0 18 3.35% 2 62 1.38%
15 10 300 10.68% 9 280 12.30% 1 31 5.76% 20 594 13.18%
16 9 286 10.18% 8 265 11.64% 1 34 6.32% 19 582 12.92%
17 1 42 1.49% 0 28 1.23% 0 27 5.02% 1 33 0.73%
18 2 68 2.42% 1 42 1.85% 1 30 5.58% 2 64 1.41%
19 2 61 2.17% 1 54 2.37% 0 6 1.12% 6 184 4.09%
20 8 243 8.65% 7 222 9.75% 0 28 5.20% 14 417 9.24%
21 3 111 3.95% 2 75 3.30% 1 40 7.43% 5 155 3.43%
22 2 66 2.35% 0 8 0.35% 0 16 2.97% 1 22 0.48%
23 2 87 3.10% 2 73 3.21% 0 16 2.97% 5 148 3.27%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 235 8.36% 314 6.96% /
2 45 1.60% 8 0.17% /jslib/lckGridCustomCommand.js
3 44 1.57% 79 1.76% /jslib/colSizerTable.js
4 42 1.49% 43 0.96% /jslib/lckSchedulerMulti.js
5 42 1.49% 37 0.81% /jslib/lckSchedulerTaskEnum.js
6 42 1.49% 7 0.16% /jslib/lckdb.js
7 42 1.49% 10 0.23% /jslib/lckfield.js
8 41 1.46% 21 0.46% /jslib/lckSchedulerTaskCheckUnique.js
9 41 1.46% 8 0.18% /jslib/lcklink.js
10 40 1.42% 231 5.13% /jslib/lckGrid.js
11 40 1.42% 139 3.07% /jslib/lckGridColumn.js
12 40 1.42% 49 1.08% /jslib/lckPluginManager.js
13 40 1.42% 147 3.27% /jslib/lckReport.js
14 39 1.39% 241 5.35% /jslib/calendar.js
15 39 1.39% 60 1.33% /jslib/lckSchedulerTaskList.js
16 38 1.35% 174 3.85% /jslib/lckAjaxMaster.js
17 37 1.32% 15 0.32% /jslib/lckCookie.js
18 37 1.32% 226 5.01% /jslib/lckGridHeader.js
19 37 1.32% 27 0.59% /jslib/lckGridHeaderMedia.js
20 36 1.28% 32 0.72% /jslib/lckGridColumnDec.js
21 36 1.28% 6 0.13% /jslib/lckSchedulerTask.js
22 36 1.28% 9 0.19% /jslib/lckmenu.js
23 36 1.28% 7 0.16% /jslib/lckplugin.js
24 35 1.25% 9 0.19% /css/menu.css
25 35 1.25% 5 0.12% /jslib/lckGridAgregGroup.js
26 35 1.25% 6 0.14% /jslib/lckGridAgregTopic.js
27 35 1.25% 36 0.80% /jslib/lckGridColumnMediaFile.js
28 35 1.25% 46 1.02% /jslib/lckGridColumnString.js
29 35 1.25% 75 1.67% /jslib/lckMenuManager.js
30 35 1.25% 81 1.79% /jslib/lckReportDimensionServices.js

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 235 8.36% 314 6.96% /
2 39 1.39% 241 5.35% /jslib/calendar.js
3 40 1.42% 231 5.13% /jslib/lckGrid.js
4 37 1.32% 226 5.01% /jslib/lckGridHeader.js
5 38 1.35% 174 3.85% /jslib/lckAjaxMaster.js
6 40 1.42% 147 3.27% /jslib/lckReport.js
7 40 1.42% 139 3.07% /jslib/lckGridColumn.js
8 31 1.10% 120 2.65% /jslib/lckReportHeader.js
9 33 1.17% 117 2.59% /jslib/lckGridSearch.js
10 32 1.14% 96 2.13% /jslib/main.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 235 8.36% 221 85.99% /
2 3 0.11% 3 1.17% /lckconfig/30/photo/1
3 3 0.11% 3 1.17% /lckconfig/31/menu/12/paragraphe
4 2 0.07% 2 0.78% /lckconfig/30/menus/9/paragraphes
5 2 0.07% 2 0.78% /lckconfig/30/site
6 2 0.07% 2 0.78% /lckconfig/31/carte
7 2 0.07% 2 0.78% /lckconfig/31/citem
8 2 0.07% 2 0.78% /lckconfig/31/langue
9 2 0.07% 2 0.78% /lckconfig/31/menu
10 2 0.07% 2 0.78% /lckconfig/32/langue

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 235 8.36% 194 84.35% /
2 3 0.11% 3 1.30% /lckconfig/30/photo/1
3 3 0.11% 3 1.30% /lckconfig/31/menu/12/paragraphe
4 2 0.07% 2 0.87% /lckconfig/30/menus/9/paragraphes
5 2 0.07% 2 0.87% /lckconfig/30/site
6 2 0.07% 2 0.87% /lckconfig/31/carte
7 2 0.07% 2 0.87% /lckconfig/31/citem
8 2 0.07% 2 0.87% /lckconfig/31/langue
9 2 0.07% 2 0.87% /lckconfig/31/menu
10 2 0.07% 2 0.87% /lckconfig/32/langue

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 116 4.13% 112 4.92% 108 2.41% 2 0.46% 207.102.138.158
2 110 3.91% 109 4.79% 105 2.32% 1 0.23% ec2-54-183-11-171.us-west-1.compute.amazonaws.com
3 110 3.91% 109 4.79% 105 2.32% 1 0.23% ec2-99-79-52-77.ca-central-1.compute.amazonaws.com
4 86 3.06% 0 0.00% 12 0.26% 58 13.36% p57.phpnet.org
5 60 2.14% 59 2.59% 129 2.85% 1 0.23% 61.157.96.18
6 59 2.10% 58 2.55% 128 2.83% 1 0.23% 23.129.64.162
7 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-18-236-248-91.us-west-2.compute.amazonaws.com
8 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-34-209-103-159.us-west-2.compute.amazonaws.com
9 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-35-162-69-96.us-west-2.compute.amazonaws.com
10 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-35-166-202-104.us-west-2.compute.amazonaws.com
11 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-52-13-123-185.us-west-2.compute.amazonaws.com
12 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-52-34-142-8.us-west-2.compute.amazonaws.com
13 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-54-202-155-248.us-west-2.compute.amazonaws.com
14 59 2.10% 58 2.55% 128 2.83% 1 0.23% kube-07.dataprovider.com
15 59 2.10% 57 2.50% 127 2.81% 1 0.23% msnbot-40-77-253-110.search.msn.com
16 57 2.03% 55 2.42% 53 1.18% 1 0.23% msnbot-40-77-188-69.search.msn.com
17 54 1.92% 18 0.79% 16 0.34% 18 4.15% 178-154-244-55.spider.yandex.com
18 53 1.89% 53 2.33% 51 1.14% 1 0.23% 130.red-81-40-154.staticip.rima-tde.net
19 53 1.89% 51 2.24% 122 2.70% 1 0.23% msnbot-40-77-253-25.search.msn.com
20 52 1.85% 50 2.20% 47 1.04% 1 0.23% crawl-66-249-70-18.googlebot.com
21 45 1.60% 0 0.00% 11 0.25% 19 4.38% 4canonwire.com
22 42 1.49% 39 1.71% 38 0.83% 5 1.15% crawl-66-249-70-26.googlebot.com
23 41 1.46% 0 0.00% 10 0.22% 2 0.46% 23.247.81.66
24 33 1.17% 32 1.41% 98 2.18% 1 0.23% 31.13.115.11
25 27 0.96% 26 1.14% 30 0.66% 0 0.00% 31.13.115.14
26 25 0.89% 0 0.00% 3 0.07% 24 5.53% 87-252-1-174.oxyd.net
27 23 0.82% 22 0.97% 22 0.48% 1 0.23% 199.30.228.134
28 19 0.68% 14 0.62% 20 0.45% 2 0.46% msnbot-157-55-39-180.search.msn.com
29 17 0.60% 9 0.40% 8 0.18% 9 2.07% 93-158-166-14.spider.yandex.com
30 16 0.57% 16 0.70% 14 0.30% 0 0.00% msnbot-157-55-39-151.search.msn.com

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 2.14% 59 2.59% 129 2.85% 1 0.23% 61.157.96.18
2 59 2.10% 58 2.55% 128 2.83% 1 0.23% 23.129.64.162
3 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-18-236-248-91.us-west-2.compute.amazonaws.com
4 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-34-209-103-159.us-west-2.compute.amazonaws.com
5 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-35-162-69-96.us-west-2.compute.amazonaws.com
6 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-35-166-202-104.us-west-2.compute.amazonaws.com
7 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-52-13-123-185.us-west-2.compute.amazonaws.com
8 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-52-34-142-8.us-west-2.compute.amazonaws.com
9 59 2.10% 58 2.55% 128 2.83% 1 0.23% ec2-54-202-155-248.us-west-2.compute.amazonaws.com
10 59 2.10% 58 2.55% 128 2.83% 1 0.23% kube-07.dataprovider.com

Top 2 of 48 Total Referrers
# Hits Referrer
1 1509 53.70% - (Direct Request)
2 1 0.04% https://king.host/

Top 15 of 87 Total User Agents
# Hits User Agent
1 527 18.75% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 413 14.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
3 220 7.83% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
4 158 5.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 143 5.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 116 4.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
7 91 3.24% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 89 3.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 86 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
10 86 3.06% lckRestClient 1.1
11 74 2.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 65 2.31% Mozilla/5.0 (compatible; Dataprovider.com)
13 61 2.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 60 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 59 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for June 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2008 71.46% 1784 78.38% 3453 76.58% Commercial (com)
2 483 17.19% 387 17.00% 790 17.53% Unresolved/Unknown
3 130 4.63% 76 3.34% 93 2.06% Network (net)
4 90 3.20% 3 0.13% 19 0.41% Non-Profit (org)
5 37 1.32% 8 0.35% 29 0.65% European Union
6 16 0.57% 5 0.22% 90 2.00% Russian Federation
7 13 0.46% 7 0.31% 20 0.44% Germany
8 5 0.18% 2 0.09% 2 0.05% Canada
9 5 0.18% 1 0.04% 6 0.13% British Indian Ocean Territory
10 5 0.18% 2 0.09% 2 0.05% Netherlands
11 2 0.07% 0 0.00% 0 0.01% India
12 2 0.07% 0 0.00% 1 0.01% Italy
13 2 0.07% 0 0.00% 0 0.01% Japan
14 2 0.07% 0 0.00% 0 0.01% Turkey
15 2 0.07% 0 0.00% 1 0.01% Viet Nam
16 1 0.04% 0 0.00% 0 0.00% Bulgaria
17 1 0.04% 0 0.00% 0 0.00% Brazil
18 1 0.04% 0 0.00% 0 0.01% Hungary
19 1 0.04% 0 0.00% 0 0.01% Indonesia
20 1 0.04% 0 0.00% 0 0.01% Kazakhstan
21 1 0.04% 0 0.00% 0 0.01% Poland
22 1 0.04% 1 0.04% 0 0.00% Singapore
23 1 0.04% 0 0.00% 0 0.01% Slovakia


Generated by Webalizer Version 2.23