Usage statistics for lyckamaster.com

Summary Period: July 2019
Generated 01-Aug-2019 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 2260
Total Files 1795
Total Pages 507
Total Visits 408
Total KBytes 4656
Total Unique Sites 513
Total Unique URLs 74
Total Unique Referrers 19
Total Unique User Agents 79
. Avg Max
Hits per Hour 3 118
Hits per Day 72 236
Files per Day 57 190
Pages per Day 16 33
Sites per Day 16 68
Visits per Day 13 20
KBytes per Day 150 615
Hits by Response Code
Code 200 - OK 79.42% 1795
Code 304 - Not Modified 0.22% 5
Code 401 - Unauthorized 7.65% 173
Code 404 - Not Found 12.70% 287

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 18 0.80% 7 0.39% 16 3.16% 11 2.70% 11 2.14% 17 0.36%
2 75 3.32% 65 3.62% 13 2.56% 10 2.45% 11 2.14% 209 4.48%
3 58 2.57% 43 2.40% 19 3.75% 16 3.92% 27 5.26% 119 2.56%
4 89 3.94% 72 4.01% 23 4.54% 16 3.92% 25 4.87% 231 4.95%
5 149 6.59% 130 7.24% 18 3.55% 14 3.43% 28 5.46% 286 6.15%
6 22 0.97% 10 0.56% 13 2.56% 11 2.70% 17 3.31% 14 0.30%
7 141 6.24% 126 7.02% 18 3.55% 14 3.43% 23 4.48% 126 2.71%
8 81 3.58% 69 3.84% 15 2.96% 12 2.94% 17 3.31% 143 3.06%
9 17 0.75% 10 0.56% 9 1.78% 8 1.96% 13 2.53% 12 0.25%
10 187 8.27% 166 9.25% 21 4.14% 17 4.17% 60 11.70% 338 7.27%
11 19 0.84% 11 0.61% 10 1.97% 8 1.96% 15 2.92% 13 0.29%
12 110 4.87% 103 5.74% 12 2.37% 10 2.45% 17 3.31% 101 2.17%
13 134 5.93% 120 6.69% 14 2.76% 13 3.19% 22 4.29% 133 2.86%
14 69 3.05% 54 3.01% 20 3.94% 17 4.17% 53 10.33% 175 3.76%
15 41 1.81% 13 0.72% 33 6.51% 13 3.19% 18 3.51% 28 0.60%
16 87 3.85% 69 3.84% 14 2.76% 12 2.94% 25 4.87% 219 4.70%
17 22 0.97% 11 0.61% 16 3.16% 11 2.70% 13 2.53% 10 0.21%
18 36 1.59% 20 1.11% 18 3.55% 16 3.92% 27 5.26% 86 1.84%
19 27 1.19% 17 0.95% 15 2.96% 13 3.19% 18 3.51% 25 0.53%
20 18 0.80% 11 0.61% 12 2.37% 8 1.96% 13 2.53% 19 0.40%
21 35 1.55% 17 0.95% 21 4.14% 20 4.90% 32 6.24% 22 0.47%
22 236 10.44% 190 10.58% 24 4.73% 19 4.66% 68 13.26% 615 13.21%
23 29 1.28% 12 0.67% 11 2.17% 9 2.21% 22 4.29% 27 0.59%
24 157 6.95% 138 7.69% 21 4.14% 20 4.90% 48 9.36% 448 9.62%
25 39 1.73% 23 1.28% 18 3.55% 16 3.92% 27 5.26% 31 0.67%
26 105 4.65% 82 4.57% 19 3.75% 18 4.41% 61 11.89% 487 10.45%
27 45 1.99% 32 1.78% 15 2.96% 14 3.43% 19 3.70% 118 2.54%
28 81 3.58% 71 3.96% 16 3.16% 15 3.68% 39 7.60% 315 6.77%
29 23 1.02% 14 0.78% 9 1.78% 5 1.23% 12 2.34% 27 0.59%
30 87 3.85% 73 4.07% 16 3.16% 14 3.43% 20 3.90% 154 3.32%
31 23 1.02% 16 0.89% 8 1.58% 8 1.96% 21 4.09% 110 2.36%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.50% 0 15 0.84% 0 17 3.35% 3 92 1.98%
1 2 89 3.94% 2 72 4.01% 0 13 2.56% 13 396 8.50%
2 3 98 4.34% 2 76 4.23% 0 24 4.73% 3 89 1.90%
3 6 198 8.76% 5 156 8.69% 0 29 5.72% 11 332 7.13%
4 4 135 5.97% 3 120 6.69% 0 13 2.56% 12 364 7.81%
5 2 77 3.41% 1 61 3.40% 0 18 3.55% 5 148 3.18%
6 1 35 1.55% 0 20 1.11% 0 17 3.35% 6 178 3.82%
7 3 104 4.60% 2 90 5.01% 0 11 2.17% 5 156 3.35%
8 1 40 1.77% 0 24 1.34% 0 20 3.94% 1 37 0.80%
9 0 30 1.33% 0 20 1.11% 0 13 2.56% 1 20 0.44%
10 3 117 5.18% 2 75 4.18% 1 40 7.89% 5 162 3.48%
11 4 131 5.80% 3 114 6.35% 0 17 3.35% 12 365 7.84%
12 0 27 1.19% 0 20 1.11% 0 16 3.16% 1 24 0.51%
13 5 163 7.21% 4 141 7.86% 0 26 5.13% 15 455 9.78%
14 7 218 9.65% 6 187 10.42% 1 33 6.51% 14 428 9.18%
15 9 289 12.79% 8 258 14.37% 1 40 7.89% 16 506 10.87%
16 0 28 1.24% 0 18 1.00% 0 12 2.37% 3 108 2.32%
17 1 51 2.26% 0 30 1.67% 0 24 4.73% 1 31 0.67%
18 0 23 1.02% 0 15 0.84% 0 16 3.16% 0 15 0.33%
19 3 98 4.34% 2 78 4.35% 0 22 4.34% 8 243 5.22%
20 0 23 1.02% 0 12 0.67% 0 15 2.96% 1 22 0.47%
21 1 35 1.55% 0 18 1.00% 0 22 4.34% 1 41 0.87%
22 4 140 6.19% 3 113 6.30% 1 34 6.71% 7 202 4.33%
23 2 77 3.41% 2 62 3.45% 0 15 2.96% 8 243 5.22%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 231 10.22% 402 8.64% /
2 38 1.68% 7 0.15% /jslib/lckGridAgregTopic.js
3 35 1.55% 6 0.13% /jslib/lckGridCustomCommand.js
4 35 1.55% 6 0.13% /jslib/lckdb.js
5 35 1.55% 10 0.21% /jslib/lckfield.js
6 34 1.50% 10 0.22% /css/menu.css
7 34 1.50% 19 0.40% /jslib/lckSchedulerTaskCheckUnique.js
8 34 1.50% 34 0.73% /jslib/lckSchedulerTaskEnum.js
9 33 1.46% 64 1.38% /jslib/colSizerTable.js
10 33 1.46% 16 0.33% /jslib/lckCookie.js
11 32 1.42% 242 5.19% /jslib/lckGrid.js
12 32 1.42% 41 0.87% /jslib/lckSchedulerMulti.js
13 32 1.42% 6 0.14% /jslib/lcklink.js
14 31 1.37% 134 2.87% /jslib/lckReport.js
15 30 1.33% 202 4.33% /jslib/calendar.js
16 30 1.33% 28 0.60% /jslib/lckGridHeaderMedia.js
17 29 1.28% 71 1.53% /jslib/lckMenuManager.js
18 29 1.28% 5 0.10% /jslib/lckuser.js
19 28 1.24% 36 0.78% /jslib/lckGridColumnMediaFile.js
20 28 1.24% 40 0.85% /jslib/lckPluginManager.js
21 28 1.24% 6 0.12% /jslib/lckReportDimension.js
22 28 1.24% 5 0.11% /jslib/lckReportMesure.js
23 28 1.24% 6 0.14% /jslib/lckReportQueryPart.js
24 27 1.19% 4 0.09% /jslib/lckGridAgregGroup.js
25 27 1.19% 130 2.80% /jslib/lckGridColumn.js
26 27 1.19% 16 0.33% /jslib/lckGridColumnEnum.js
27 27 1.19% 49 1.06% /jslib/lckGridColumnString.js
28 27 1.19% 7 0.14% /jslib/lckGridTriTopic.js
29 27 1.19% 4 0.09% /jslib/lckSchedulerTask.js
30 27 1.19% 15 0.31% /jslib/lckconfig.js

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 231 10.22% 402 8.64% /
2 26 1.15% 245 5.26% /jslib/lckGridHeader.js
3 32 1.42% 242 5.19% /jslib/lckGrid.js
4 30 1.33% 202 4.33% /jslib/calendar.js
5 26 1.15% 163 3.51% /jslib/lckAjaxMaster.js
6 26 1.15% 134 2.89% /jslib/lckGridSearch.js
7 31 1.37% 134 2.87% /jslib/lckReport.js
8 27 1.19% 130 2.80% /jslib/lckGridColumn.js
9 22 0.97% 129 2.76% /jslib/lckReportHeader.js
10 27 1.19% 127 2.72% /jslib/main.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 231 10.22% 218 92.77% /
2 6 0.27% 6 2.55% /lckconfig/30/menus/9/paragraphes
3 2 0.09% 2 0.85% /lckconfig/31/menu/1/paragraphe
4 1 0.04% 2 0.85% /phpmyadmin/
5 1 0.04% 1 0.43% /lckconfig/30/menus/4/paragraphes
6 1 0.04% 1 0.43% /lckconfig/31/langue
7 1 0.04% 1 0.43% /lckconfig/31/menu/20/paragraphe
8 1 0.04% 1 0.43% /lckconfig/31/site
9 1 0.04% 1 0.43% /lckconfig/32/langue
10 1 0.04% 1 0.43% /lckconfig/32/photo

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 231 10.22% 206 92.38% /
2 6 0.27% 6 2.69% /lckconfig/30/menus/9/paragraphes
3 2 0.09% 2 0.90% /lckconfig/31/menu/1/paragraphe
4 1 0.04% 2 0.90% /phpmyadmin
5 1 0.04% 1 0.45% /lckconfig/30/menus/4/paragraphes
6 1 0.04% 1 0.45% /lckconfig/31/langue
7 1 0.04% 1 0.45% /lckconfig/31/menu/20/paragraphe
8 1 0.04% 1 0.45% /lckconfig/31/site
9 1 0.04% 1 0.45% /lckconfig/32/langue
10 1 0.04% 1 0.45% /lckconfig/32/photo

Top 30 of 513 Total Sites
# Hits Files KBytes Visits Hostname
1 112 4.96% 0 0.00% 15 0.32% 81 19.85% p57.phpnet.org
2 110 4.87% 109 6.07% 105 2.25% 1 0.25% ec2-54-183-182-33.us-west-1.compute.amazonaws.com
3 80 3.54% 78 4.35% 71 1.52% 2 0.49% crawl-66-249-64-24.googlebot.com
4 59 2.61% 58 3.23% 128 2.74% 1 0.25% kube-09.dataprovider.com
5 59 2.61% 57 3.18% 127 2.73% 1 0.25% msnbot-40-77-192-39.search.msn.com
6 59 2.61% 57 3.18% 127 2.73% 1 0.25% msnbot-40-77-252-23.search.msn.com
7 57 2.52% 55 3.06% 53 1.14% 1 0.25% msnbot-40-77-191-71.search.msn.com
8 56 2.48% 54 3.01% 49 1.05% 1 0.25% crawl-66-249-75-114.googlebot.com
9 56 2.48% 54 3.01% 125 2.67% 1 0.25% msnbot-40-77-252-237.search.msn.com
10 56 2.48% 54 3.01% 125 2.69% 1 0.25% msnbot-40-77-252-75.search.msn.com
11 55 2.43% 53 2.95% 48 1.03% 2 0.49% crawl-66-249-70-26.googlebot.com
12 47 2.08% 45 2.51% 38 0.82% 4 0.98% crawl-66-249-70-18.googlebot.com
13 32 1.42% 31 1.73% 95 2.05% 1 0.25% 173.252.127.4
14 30 1.33% 29 1.62% 34 0.72% 2 0.49% crawl-66-249-70-20.googlebot.com
15 28 1.24% 27 1.50% 33 0.70% 0 0.00% 173.252.127.10
16 26 1.15% 5 0.28% 10 0.21% 4 0.98% 141-8-188-55.spider.yandex.com
17 22 0.97% 2 0.11% 15 0.33% 1 0.25% 178-137-80-111.broadband.kyivstar.net
18 22 0.97% 2 0.11% 7 0.14% 14 3.43% 23.228.90.98
19 22 0.97% 0 0.00% 3 0.06% 21 5.15% 87-252-1-174.oxyd.net
20 19 0.84% 1 0.06% 10 0.21% 1 0.25% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn
21 16 0.71% 16 0.89% 14 0.29% 0 0.00% msnbot-157-55-39-237.search.msn.com
22 16 0.71% 16 0.89% 14 0.29% 0 0.00% msnbot-207-46-13-179.search.msn.com
23 16 0.71% 16 0.89% 14 0.29% 0 0.00% msnbot-40-77-167-19.search.msn.com
24 14 0.62% 14 0.78% 68 1.46% 14 3.43% 60.191.38.77
25 14 0.62% 9 0.50% 9 0.20% 2 0.49% crawl-66-249-70-22.googlebot.com
26 14 0.62% 14 0.78% 11 0.23% 0 0.00% msnbot-157-55-39-234.search.msn.com
27 14 0.62% 13 0.72% 19 0.40% 1 0.25% msnbot-157-55-39-236.search.msn.com
28 14 0.62% 13 0.72% 19 0.40% 1 0.25% msnbot-207-46-13-137.search.msn.com
29 14 0.62% 14 0.78% 11 0.23% 0 0.00% msnbot-207-46-13-189.search.msn.com
30 14 0.62% 14 0.78% 11 0.23% 0 0.00% msnbot-40-77-167-33.search.msn.com

Top 10 of 513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 2.61% 58 3.23% 128 2.74% 1 0.25% kube-09.dataprovider.com
2 59 2.61% 57 3.18% 127 2.73% 1 0.25% msnbot-40-77-192-39.search.msn.com
3 59 2.61% 57 3.18% 127 2.73% 1 0.25% msnbot-40-77-252-23.search.msn.com
4 56 2.48% 54 3.01% 125 2.69% 1 0.25% msnbot-40-77-252-75.search.msn.com
5 56 2.48% 54 3.01% 125 2.67% 1 0.25% msnbot-40-77-252-237.search.msn.com
6 110 4.87% 109 6.07% 105 2.25% 1 0.25% ec2-54-183-182-33.us-west-1.compute.amazonaws.com
7 32 1.42% 31 1.73% 95 2.05% 1 0.25% 173.252.127.4
8 8 0.35% 8 0.45% 92 1.98% 0 0.00% msnbot-40-77-191-62.search.msn.com
9 1 0.04% 1 0.06% 89 1.90% 0 0.00% fetcher16-12.go.mail.ru
10 1 0.04% 1 0.06% 89 1.90% 0 0.00% fetcher16-7.go.mail.ru

Top 3 of 19 Total Referrers
# Hits Referrer
1 1532 67.79% - (Direct Request)
2 6 0.27% http://www.google.com.hk
3 1 0.04% https://brandnewblogs.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 625 27.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 249 11.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 165 7.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
4 146 6.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 127 5.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 113 5.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
7 112 4.96% lckRestClient 1.1
8 110 4.87% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
9 65 2.88% Mozilla/5.0 (compatible; Dataprovider.com)
10 60 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 56 2.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 50 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 37 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 27 1.19% Go-http-client/1.1
15 27 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1828 80.88% 1658 92.37% 3703 79.53% Commercial (com)
2 149 6.59% 87 4.85% 236 5.06% Unresolved/Unknown
3 116 5.13% 4 0.22% 19 0.40% Non-Profit (org)
4 70 3.10% 16 0.89% 114 2.44% Network (net)
5 24 1.06% 8 0.45% 23 0.49% European Union
6 19 0.84% 1 0.06% 10 0.21% China
7 18 0.80% 8 0.45% 503 10.81% Russian Federation
8 10 0.44% 5 0.28% 26 0.55% Germany
9 5 0.22% 1 0.06% 2 0.04% Brazil
10 5 0.22% 2 0.11% 2 0.05% Switzerland
11 3 0.13% 0 0.00% 1 0.02% Poland
12 3 0.13% 2 0.11% 10 0.21% United Kingdom
13 2 0.09% 0 0.00% 1 0.01% Ukraine
14 1 0.04% 1 0.06% 1 0.02% Hungary
15 1 0.04% 0 0.00% 0 0.00% India
16 1 0.04% 0 0.00% 0 0.01% Italy
17 1 0.04% 0 0.00% 0 0.00% Japan
18 1 0.04% 1 0.06% 5 0.10% Oman
19 1 0.04% 0 0.00% 0 0.00% Singapore
20 1 0.04% 1 0.06% 1 0.02% Slovenia
21 1 0.04% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23