Usage statistics for lyckamaster.com

Summary Period: September 2019
Generated 01-Oct-2019 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 3085
Total Files 2712
Total Pages 431
Total Visits 330
Total KBytes 6648
Total Unique Sites 577
Total Unique URLs 79
Total Unique Referrers 18
Total Unique User Agents 81
. Avg Max
Hits per Hour 4 117
Hits per Day 102 288
Files per Day 90 275
Pages per Day 14 28
Sites per Day 19 60
Visits per Day 11 25
KBytes per Day 222 581
Hits by Response Code
Code 200 - OK 87.91% 2712
Code 304 - Not Modified 0.10% 3
Code 401 - Unauthorized 4.60% 142
Code 404 - Not Found 7.39% 228

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 72 2.33% 64 2.36% 8 1.86% 6 1.82% 12 2.08% 219 3.30%
2 12 0.39% 4 0.15% 7 1.62% 6 1.82% 11 1.91% 8 0.12%
3 139 4.51% 121 4.46% 20 4.64% 18 5.45% 27 4.68% 126 1.90%
4 75 2.43% 65 2.40% 9 2.09% 8 2.42% 35 6.07% 307 4.62%
5 52 1.69% 44 1.62% 12 2.78% 10 3.03% 11 1.91% 47 0.71%
6 173 5.61% 150 5.53% 27 6.26% 25 7.58% 50 8.67% 472 7.09%
7 75 2.43% 63 2.32% 15 3.48% 9 2.73% 11 1.91% 146 2.20%
8 66 2.14% 62 2.29% 6 1.39% 5 1.52% 7 1.21% 136 2.05%
9 133 4.31% 121 4.46% 12 2.78% 10 3.03% 12 2.08% 266 4.00%
10 104 3.37% 66 2.43% 23 5.34% 16 4.85% 18 3.12% 165 2.48%
11 140 4.54% 125 4.61% 16 3.71% 15 4.55% 55 9.53% 437 6.57%
12 86 2.79% 77 2.84% 19 4.41% 15 4.55% 22 3.81% 157 2.36%
13 288 9.34% 275 10.14% 19 4.41% 15 4.55% 44 7.63% 581 8.75%
14 84 2.72% 72 2.65% 14 3.25% 12 3.64% 19 3.29% 160 2.40%
15 103 3.34% 96 3.54% 11 2.55% 9 2.73% 17 2.95% 159 2.39%
16 71 2.30% 66 2.43% 9 2.09% 7 2.12% 12 2.08% 136 2.04%
17 130 4.21% 122 4.50% 15 3.48% 12 3.64% 12 2.08% 198 2.98%
18 66 2.14% 64 2.36% 6 1.39% 5 1.52% 8 1.39% 143 2.14%
19 51 1.65% 22 0.81% 28 6.50% 10 3.03% 15 2.60% 20 0.30%
20 135 4.38% 122 4.50% 15 3.48% 11 3.33% 60 10.40% 430 6.47%
21 72 2.33% 63 2.32% 12 2.78% 11 3.33% 11 1.91% 138 2.08%
22 133 4.31% 121 4.46% 15 3.48% 13 3.94% 34 5.89% 433 6.52%
23 140 4.54% 132 4.87% 13 3.02% 9 2.73% 11 1.91% 205 3.09%
24 185 6.00% 174 6.42% 10 2.32% 10 3.03% 59 10.23% 580 8.72%
25 157 5.09% 135 4.98% 25 5.80% 15 4.55% 23 3.99% 239 3.60%
26 107 3.47% 86 3.17% 17 3.94% 14 4.24% 21 3.64% 162 2.44%
27 78 2.53% 69 2.54% 17 3.94% 11 3.33% 14 2.43% 142 2.13%
28 70 2.27% 61 2.25% 9 2.09% 8 2.42% 44 7.63% 299 4.50%
29 17 0.55% 8 0.29% 14 3.25% 9 2.73% 10 1.73% 4 0.07%
30 71 2.30% 62 2.29% 8 1.86% 6 1.82% 9 1.56% 133 2.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 276 8.95% 8 254 9.37% 0 22 5.10% 16 494 7.43%
1 2 80 2.59% 2 69 2.54% 0 18 4.18% 5 141 2.12%
2 0 17 0.55% 0 6 0.22% 0 12 2.78% 0 15 0.22%
3 6 189 6.13% 5 170 6.27% 0 19 4.41% 16 483 7.27%
4 1 49 1.59% 1 34 1.25% 0 14 3.25% 1 33 0.49%
5 6 198 6.42% 6 182 6.71% 0 14 3.25% 11 345 5.19%
6 1 33 1.07% 0 9 0.33% 0 27 6.26% 0 15 0.22%
7 0 15 0.49% 0 7 0.26% 0 11 2.55% 0 9 0.13%
8 0 7 0.23% 0 6 0.22% 0 6 1.39% 0 3 0.05%
9 2 78 2.53% 2 67 2.47% 0 15 3.48% 8 226 3.40%
10 3 93 3.01% 2 75 2.77% 0 27 6.26% 5 157 2.36%
11 2 77 2.50% 2 66 2.43% 0 14 3.25% 10 309 4.65%
12 3 98 3.18% 2 87 3.21% 0 13 3.02% 5 158 2.37%
13 6 181 5.87% 4 146 5.38% 0 23 5.34% 8 236 3.55%
14 5 165 5.35% 5 153 5.64% 0 20 4.64% 8 243 3.66%
15 1 41 1.33% 0 11 0.41% 1 32 7.42% 1 16 0.24%
16 5 155 5.02% 4 147 5.42% 0 12 2.78% 10 293 4.40%
17 4 139 4.51% 4 125 4.61% 0 15 3.48% 15 445 6.69%
18 11 347 11.25% 11 330 12.17% 0 23 5.34% 34 1029 15.47%
19 17 529 17.15% 16 507 18.69% 1 36 8.35% 36 1092 16.43%
20 2 78 2.53% 2 64 2.36% 0 15 3.48% 5 138 2.08%
21 2 78 2.53% 2 67 2.47% 0 15 3.48% 5 149 2.25%
22 2 88 2.85% 2 68 2.51% 0 19 4.41% 11 318 4.79%
23 2 74 2.40% 2 62 2.29% 0 9 2.09% 10 302 4.54%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 196 6.35% 316 4.75% /
2 46 1.49% 7 0.11% /jslib/lckColumnDependency.js
3 46 1.49% 83 1.24% /jslib/lckGridFooter.js
4 46 1.49% 41 0.62% /jslib/lckGridHeaderMedia.js
5 46 1.49% 200 3.01% /jslib/lckReportDimensionServices.js
6 46 1.49% 58 0.88% /jslib/lckSchedulerMulti.js
7 46 1.49% 12 0.19% /jslib/lcktable.js
8 45 1.46% 15 0.23% /css/menu.css
9 45 1.46% 244 3.67% /jslib/lckAjaxMaster.js
10 45 1.46% 22 0.34% /jslib/lckCookie.js
11 45 1.46% 327 4.92% /jslib/lckGrid.js
12 45 1.46% 7 0.10% /jslib/lckGridAgregCapability.js
13 45 1.46% 37 0.55% /jslib/lckGridColumnBool.js
14 45 1.46% 76 1.15% /jslib/lckGridColumnString.js
15 45 1.46% 9 0.14% /jslib/lckReportDimension.js
16 45 1.46% 248 3.73% /jslib/lckReportHeader.js
17 45 1.46% 9 0.13% /jslib/lckReportMesure.js
18 45 1.46% 46 0.69% /jslib/lckZoomEdit.js
19 45 1.46% 8 0.12% /jslib/lckdb.js
20 45 1.46% 12 0.19% /jslib/lckfield.js
21 45 1.46% 7 0.10% /jslib/lckfielddependency.js
22 45 1.46% 9 0.14% /jslib/lckmedia.js
23 45 1.46% 12 0.18% /jslib/lckmenu.js
24 45 1.46% 227 3.41% /jslib/main.js
25 44 1.43% 119 1.79% /css/back.css
26 44 1.43% 85 1.28% /jslib/colSizerTable.js
27 44 1.43% 6 0.10% /jslib/lckCookieTopic.js
28 44 1.43% 7 0.11% /jslib/lckGridAgregGroup.js
29 44 1.43% 24 0.36% /jslib/lckGridColumnEnum.js
30 44 1.43% 53 0.80% /jslib/lckGridColumnMediaFile.js

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 44 1.43% 356 5.35% /jslib/lckGridHeader.js
2 45 1.46% 327 4.92% /jslib/lckGrid.js
3 196 6.35% 316 4.75% /
4 43 1.39% 279 4.20% /jslib/calendar.js
5 45 1.46% 248 3.73% /jslib/lckReportHeader.js
6 45 1.46% 244 3.67% /jslib/lckAjaxMaster.js
7 45 1.46% 227 3.41% /jslib/main.js
8 44 1.43% 209 3.15% /jslib/lckReport.js
9 46 1.49% 200 3.01% /jslib/lckReportDimensionServices.js
10 44 1.43% 196 2.95% /jslib/lckGridSearch.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 196 6.35% 191 91.39% /
2 1 0.03% 1 0.48% /lckconfig/30/menus/4/paragraphes
3 1 0.03% 1 0.48% /lckconfig/30/menus/9/paragraphes
4 1 0.03% 1 0.48% /lckconfig/30/photo/1
5 1 0.03% 1 0.48% /lckconfig/30/site
6 1 0.03% 1 0.48% /lckconfig/31/carte
7 1 0.03% 1 0.48% /lckconfig/31/citem
8 1 0.03% 1 0.48% /lckconfig/31/galerie
9 1 0.03% 1 0.48% /lckconfig/31/langue
10 1 0.03% 1 0.48% /lckconfig/31/menu

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 196 6.35% 155 89.60% /
2 1 0.03% 1 0.58% /lckconfig/30/menus/4/paragraphes
3 1 0.03% 1 0.58% /lckconfig/30/menus/9/paragraphes
4 1 0.03% 1 0.58% /lckconfig/30/photo/1
5 1 0.03% 1 0.58% /lckconfig/30/site
6 1 0.03% 1 0.58% /lckconfig/31/carte
7 1 0.03% 1 0.58% /lckconfig/31/citem
8 1 0.03% 1 0.58% /lckconfig/31/galerie
9 1 0.03% 1 0.58% /lckconfig/31/langue
10 1 0.03% 1 0.58% /lckconfig/31/menu

Top 30 of 577 Total Sites
# Hits Files KBytes Visits Hostname
1 82 2.66% 78 2.88% 68 1.02% 2 0.61% crawl-66-249-70-26.googlebot.com
2 65 2.11% 0 0.00% 9 0.13% 34 10.30% p57.phpnet.org
3 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-18-236-115-196.us-west-2.compute.amazonaws.com
4 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-209-47-25.us-west-2.compute.amazonaws.com
5 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-210-149-143.us-west-2.compute.amazonaws.com
6 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-215-152-73.us-west-2.compute.amazonaws.com
7 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-217-25-63.us-west-2.compute.amazonaws.com
8 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-219-149-181.us-west-2.compute.amazonaws.com
9 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-219-233-126.us-west-2.compute.amazonaws.com
10 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-35-164-203-137.us-west-2.compute.amazonaws.com
11 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-35-167-70-253.us-west-2.compute.amazonaws.com
12 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-52-25-59-26.us-west-2.compute.amazonaws.com
13 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-52-36-2-194.us-west-2.compute.amazonaws.com
14 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-52-37-192-167.us-west-2.compute.amazonaws.com
15 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-52-88-39-154.us-west-2.compute.amazonaws.com
16 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-186-189-196.us-west-2.compute.amazonaws.com
17 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-187-180-236.us-west-2.compute.amazonaws.com
18 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-187-34-78.us-west-2.compute.amazonaws.com
19 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-188-184-254.us-west-2.compute.amazonaws.com
20 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-190-84-120.us-west-2.compute.amazonaws.com
21 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-213-75-69.us-west-2.compute.amazonaws.com
22 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-214-104-199.us-west-2.compute.amazonaws.com
23 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-214-113-20.us-west-2.compute.amazonaws.com
24 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-54-70-59-106.us-west-2.compute.amazonaws.com
25 59 1.91% 58 2.14% 128 1.92% 1 0.30% kube-08.dataprovider.com
26 58 1.88% 56 2.06% 61 0.92% 2 0.61% crawl-66-249-75-218.googlebot.com
27 57 1.85% 56 2.06% 54 0.81% 1 0.30% 17.236.178.107.gae.googleusercontent.com
28 56 1.82% 54 1.99% 53 0.80% 1 0.30% msnbot-40-77-190-181.search.msn.com
29 34 1.10% 33 1.22% 38 0.57% 1 0.30% 173.252.95.35
30 27 0.88% 27 1.00% 22 0.33% 0 0.00% msnbot-157-55-39-132.search.msn.com

Top 10 of 577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-18-236-115-196.us-west-2.compute.amazonaws.com
2 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-209-47-25.us-west-2.compute.amazonaws.com
3 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-210-149-143.us-west-2.compute.amazonaws.com
4 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-215-152-73.us-west-2.compute.amazonaws.com
5 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-217-25-63.us-west-2.compute.amazonaws.com
6 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-219-149-181.us-west-2.compute.amazonaws.com
7 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-34-219-233-126.us-west-2.compute.amazonaws.com
8 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-35-164-203-137.us-west-2.compute.amazonaws.com
9 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-35-167-70-253.us-west-2.compute.amazonaws.com
10 59 1.91% 58 2.14% 128 1.92% 1 0.30% ec2-52-25-59-26.us-west-2.compute.amazonaws.com

Top 5 of 18 Total Referrers
# Hits Referrer
1 1406 45.58% - (Direct Request)
2 3 0.10% http://www.google.com.hk
3 2 0.06% https://www.google.com/
4 1 0.03% http://datadepths.com/profile.php
5 1 0.03% https://brandnewblogs.com/

Top 15 of 81 Total User Agents
# Hits User Agent
1 1298 42.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 513 16.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 195 6.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 185 6.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
5 152 4.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 93 3.01% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 65 2.11% Mozilla/5.0 (compatible; Dataprovider.com)
8 65 2.11% lckRestClient 1.1
9 60 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 57 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/69.0.3494.0 Safari/537.36
11 52 1.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 47 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
13 28 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 26 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 22 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for September 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2731 88.53% 2584 95.28% 6256 94.10% Commercial (com)
2 183 5.93% 90 3.32% 223 3.35% Unresolved/Unknown
3 69 2.24% 4 0.15% 16 0.25% Non-Profit (org)
4 25 0.81% 11 0.41% 13 0.19% Network (net)
5 19 0.62% 1 0.04% 5 0.08% Brazil
6 18 0.58% 8 0.29% 10 0.14% European Union
7 10 0.32% 2 0.07% 12 0.18% British Indian Ocean Territory
8 9 0.29% 5 0.18% 10 0.14% Germany
9 7 0.23% 4 0.15% 99 1.48% Russian Federation
10 2 0.06% 1 0.04% 1 0.02% Argentina
11 2 0.06% 0 0.00% 0 0.01% Japan
12 2 0.06% 1 0.04% 1 0.02% Viet Nam
13 1 0.03% 0 0.00% 0 0.00% Colombia
14 1 0.03% 1 0.04% 1 0.01% Hungary
15 1 0.03% 0 0.00% 0 0.00% Indonesia
16 1 0.03% 0 0.00% 0 0.00% Italy
17 1 0.03% 0 0.00% 0 0.00% Netherlands
18 1 0.03% 0 0.00% 0 0.00% Romania
19 1 0.03% 0 0.00% 0 0.00% Sweden
20 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23