Usage statistics for p57.phpnet.org

Summary Period: December 2019
Generated 01-Jan-2020 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 45575
Total Files 32115
Total Pages 27813
Total Visits 3386
Total KBytes 930188
Total Unique Sites 2083
Total Unique URLs 1623
Total Unique Referrers 22
Total Unique User Agents 236
. Avg Max
Hits per Hour 61 2709
Hits per Day 1470 7206
Files per Day 1035 6119
Pages per Day 897 4342
Sites per Day 67 252
Visits per Day 109 220
KBytes per Day 30006 408734
Hits by Response Code
Code 200 - OK 70.47% 32115
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.61% 276
Code 403 - Forbidden 0.32% 148
Code 404 - Not Found 28.17% 12838
Code 405 - Method Not Allowed 0.06% 27
Code 408 - Request Timeout 0.36% 162

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2847 6.25% 1820 5.67% 1283 4.61% 111 3.28% 252 12.10% 6284 0.68%
2 1246 2.73% 290 0.90% 1026 3.69% 94 2.78% 246 11.81% 6734 0.72%
3 1914 4.20% 1861 5.79% 530 1.91% 124 3.66% 209 10.03% 8941 0.96%
4 1545 3.39% 598 1.86% 1442 5.18% 124 3.66% 159 7.63% 4193 0.45%
5 2349 5.15% 525 1.63% 2247 8.08% 95 2.81% 137 6.58% 8449 0.91%
6 1681 3.69% 1655 5.15% 144 0.52% 94 2.78% 181 8.69% 70200 7.55%
7 213 0.47% 169 0.53% 118 0.42% 75 2.22% 156 7.49% 5874 0.63%
8 238 0.52% 180 0.56% 147 0.53% 77 2.27% 151 7.25% 3883 0.42%
9 1190 2.61% 229 0.71% 1060 3.81% 88 2.60% 183 8.79% 4699 0.51%
10 1816 3.98% 1642 5.11% 282 1.01% 98 2.89% 220 10.56% 7217 0.78%
11 364 0.80% 288 0.90% 208 0.75% 93 2.75% 203 9.75% 14025 1.51%
12 7206 15.81% 6119 19.05% 4342 15.61% 157 4.64% 225 10.80% 408734 43.94%
13 1122 2.46% 1070 3.33% 1019 3.66% 189 5.58% 249 11.95% 99096 10.65%
14 482 1.06% 441 1.37% 440 1.58% 95 2.81% 108 5.18% 2496 0.27%
15 663 1.45% 629 1.96% 626 2.25% 129 3.81% 117 5.62% 8176 0.88%
16 357 0.78% 306 0.95% 307 1.10% 220 6.50% 180 8.64% 22328 2.40%
17 479 1.05% 438 1.36% 434 1.56% 151 4.46% 151 7.25% 7562 0.81%
18 2092 4.59% 1863 5.80% 705 2.53% 112 3.31% 109 5.23% 4219 0.45%
19 688 1.51% 643 2.00% 641 2.30% 119 3.51% 117 5.62% 3607 0.39%
20 1792 3.93% 1751 5.45% 332 1.19% 104 3.07% 127 6.10% 70150 7.54%
21 2227 4.89% 378 1.18% 2174 7.82% 80 2.36% 92 4.42% 4436 0.48%
22 1536 3.37% 586 1.82% 1474 5.30% 89 2.63% 91 4.37% 2381 0.26%
23 605 1.33% 583 1.82% 557 2.00% 87 2.57% 95 4.56% 2325 0.25%
24 3550 7.79% 3384 10.54% 634 2.28% 106 3.13% 141 6.77% 133959 14.40%
25 890 1.95% 638 1.99% 822 2.96% 103 3.04% 128 6.14% 3909 0.42%
26 723 1.59% 676 2.10% 629 2.26% 106 3.13% 146 7.01% 4401 0.47%
27 598 1.31% 552 1.72% 515 1.85% 110 3.25% 152 7.30% 3807 0.41%
28 3216 7.06% 2045 6.37% 1778 6.39% 115 3.40% 149 7.15% 5295 0.57%
29 617 1.35% 574 1.79% 584 2.10% 101 2.98% 95 4.56% 2052 0.22%
30 1258 2.76% 130 0.40% 1245 4.48% 83 2.45% 71 3.41% 638 0.07%
31 71 0.16% 52 0.16% 68 0.24% 61 1.80% 58 2.78% 118 0.01%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1635 3.59% 20 628 1.96% 48 1516 5.45% 381 11810 1.27%
1 97 3016 6.62% 63 1972 6.14% 50 1569 5.64% 387 11998 1.29%
2 26 833 1.83% 17 549 1.71% 23 742 2.67% 289 8973 0.96%
3 20 638 1.40% 18 584 1.82% 17 529 1.90% 269 8349 0.90%
4 18 561 1.23% 16 501 1.56% 14 457 1.64% 290 8986 0.97%
5 96 3000 6.58% 65 2016 6.28% 46 1452 5.22% 2457 76158 8.19%
6 23 721 1.58% 21 671 2.09% 19 606 2.18% 1036 32108 3.45%
7 37 1174 2.58% 32 1003 3.12% 33 1045 3.76% 1927 59734 6.42%
8 33 1024 2.25% 27 861 2.68% 29 923 3.32% 1876 58171 6.25%
9 32 1003 2.20% 30 945 2.94% 29 903 3.25% 1584 49114 5.28%
10 31 964 2.12% 30 932 2.90% 27 846 3.04% 1692 52458 5.64%
11 131 4074 8.94% 123 3832 11.93% 38 1192 4.29% 3893 120675 12.97%
12 75 2345 5.15% 74 2300 7.16% 26 820 2.95% 3526 109291 11.75%
13 30 952 2.09% 29 908 2.83% 27 857 3.08% 1412 43772 4.71%
14 167 5184 11.37% 75 2332 7.26% 116 3610 12.98% 3567 110577 11.89%
15 71 2205 4.84% 65 2016 6.28% 24 754 2.71% 675 20931 2.25%
16 17 544 1.19% 16 496 1.54% 14 440 1.58% 203 6290 0.68%
17 50 1577 3.46% 20 626 1.95% 46 1443 5.19% 362 11222 1.21%
18 49 1536 3.37% 18 562 1.75% 46 1426 5.13% 252 7806 0.84%
19 136 4232 9.29% 100 3121 9.72% 49 1530 5.50% 318 9866 1.06%
20 101 3132 6.87% 64 2012 6.26% 54 1676 6.03% 367 11380 1.22%
21 22 689 1.51% 20 623 1.94% 18 585 2.10% 357 11072 1.19%
22 50 1552 3.41% 18 586 1.82% 46 1438 5.17% 464 14377 1.55%
23 96 2984 6.55% 65 2039 6.35% 46 1454 5.23% 2422 75070 8.07%

Top 30 of 1623 Total URLs
# Hits KBytes URL
1 9026 19.80% 24771 2.66% /
2 4409 9.67% 469483 50.47% /stats/webalizer/p57.phpnet.org/usage_201912.html
3 51 0.11% 7334 0.79% /uploaded/
4 47 0.10% 60 0.01% /paiement/param/
5 47 0.10% 90 0.01% /stats/webalizer/
6 43 0.09% 43 0.00% /paiement/
7 40 0.09% 22 0.00% /webiz/
8 38 0.08% 56 0.01% /paiement/logo/
9 38 0.08% 27 0.00% /psycho71.fr.1/
10 38 0.08% 27 0.00% /shortstories.fr/
11 38 0.08% 27 0.00% /stats/
12 37 0.08% 9 0.00% /cbroussard/
13 36 0.08% 9 0.00% /lelamartine/
14 36 0.08% 32 0.00% /paiement/sample/
15 35 0.08% 100 0.01% /lyckamaster_v2/
16 34 0.07% 126 0.01% /lyckamaster/
17 34 0.07% 3 0.00% /monsieurpomad/
18 34 0.07% 26 0.00% /paiement/log/
19 34 0.07% 21 0.00% /stats/webalizer/studio-monsieurpoamd.com/
20 31 0.07% 6 0.00% /psycho71.fr.1/wordpress/
21 31 0.07% 219 0.02% /stats/webalizer/lyckamaster.com/
22 31 0.07% 219 0.02% /stats/webalizer/psycho71.fr/
23 29 0.06% 211 0.02% /stats/webalizer/lelamartine.com/
24 29 0.06% 227 0.02% /stats/webalizer/p57.phpnet.org/
25 29 0.06% 212 0.02% /stats/webalizer/v2.lyckamaster.com/
26 29 0.06% 218 0.02% /stats/webalizer/yellow-scratch.fr/
27 28 0.06% 204 0.02% /stats/webalizer/lyckadmin.webizimmo.fr/
28 28 0.06% 217 0.02% /stats/webalizer/shortstories.fr/
29 28 0.06% 203 0.02% /stats/webalizer/studio-monsieurpomad.com/
30 28 0.06% 252 0.03% /stats/webalizer/webizimmo.fr/

Top 10 of 1623 Total URLs By KBytes
# Hits KBytes URL
1 4409 9.67% 469483 50.47% /stats/webalizer/p57.phpnet.org/usage_201912.html
2 9026 19.80% 24771 2.66% /
3 10 0.02% 13597 1.46% /uploaded/Presentation_FNAIM.pdf
4 5 0.01% 13060 1.40% /uploaded/expert évaluation biens immobiliers Martin.pdf
5 6 0.01% 10797 1.16% /uploaded/Forum Eco - mars 2009.pdf
6 51 0.11% 7334 0.79% /uploaded/
7 5 0.01% 4970 0.53% /uploaded/freesh lyon - mars 2009.pdf
8 10 0.02% 4909 0.53% /uploaded/Chaufferie.pdf
9 6 0.01% 4352 0.47% /uploaded/Aires d\'entreprises, l\'immobilier d\'entreprises à votre mesure..pdf
10 6 0.01% 4352 0.47% /uploaded/pdf aires.pdf

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 9026 19.80% 2008 66.12% /
2 4409 9.67% 504 16.60% /stats/webalizer/p57.phpnet.org/usage_201912.html
3 47 0.10% 16 0.53% /stats/webalizer/
4 51 0.11% 15 0.49% /uploaded/
5 47 0.10% 14 0.46% /paiement/param/
6 43 0.09% 9 0.30% /paiement/
7 8 0.02% 8 0.26% /stats/webalizer/lyckamaster.com/usage_201911.html
8 8 0.02% 8 0.26% /stats/webalizer/psycho71.fr/usage_201912.html
9 12 0.03% 8 0.26% /stats/webalizer/shortstories.fr/usage_201912.html
10 7 0.02% 7 0.23% /stats/webalizer/p57.phpnet.org/usage_201911.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 9026 19.80% 1937 64.83% /
2 4409 9.67% 503 16.83% /stats/webalizer/p57.phpnet.org/usage_201912.html
3 51 0.11% 17 0.57% /uploaded/
4 47 0.10% 16 0.54% /stats/webalizer/
5 47 0.10% 14 0.47% /paiement/param/
6 40 0.09% 10 0.33% /webiz/
7 43 0.09% 9 0.30% /paiement/
8 12 0.03% 9 0.30% /stats/webalizer/shortstories.fr/usage_201912.html
9 8 0.02% 8 0.27% /stats/webalizer/lyckamaster.com/usage_201911.html
10 8 0.02% 8 0.27% /stats/webalizer/psycho71.fr/usage_201912.html

Top 30 of 2083 Total Sites
# Hits Files KBytes Visits Hostname
1 4383 9.62% 4032 12.55% 1668 0.18% 8 0.24% ec2-52-48-18-8.eu-west-1.compute.amazonaws.com
2 4047 8.88% 4047 12.60% 11643 1.25% 294 8.68% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
3 3877 8.51% 3877 12.07% 413227 44.42% 16 0.47% 78.132.233.96
4 2160 4.74% 2160 6.73% 6214 0.67% 156 4.61% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 1471 3.23% 1469 4.57% 65962 7.09% 2 0.06% ns3369235.ip-37-187-90.eu
6 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns3329673.ip-94-23-18.eu
7 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns3354705.ip-91-121-207.eu
8 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns3365032.ip-37-187-74.eu
9 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns368165.ip-94-23-31.eu
10 1461 3.21% 1329 4.14% 557 0.06% 2 0.06% ec2-34-250-79-114.eu-west-1.compute.amazonaws.com
11 1461 3.21% 1377 4.29% 555 0.06% 2 0.06% ec2-54-229-180-98.eu-west-1.compute.amazonaws.com
12 1321 2.90% 1321 4.11% 3800 0.41% 104 3.07% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
13 1240 2.72% 1236 3.85% 42 0.00% 1 0.03% 74.54.195.35.bc.googleusercontent.com
14 918 2.01% 6 0.02% 258 0.03% 1 0.03% 111.231.223.146
15 918 2.01% 6 0.02% 258 0.03% 1 0.03% 122.97.215.50
16 918 2.01% 6 0.02% 258 0.03% 1 0.03% 203.189.232.6
17 918 2.01% 6 0.02% 258 0.03% 1 0.03% 212.64.74.136
18 916 2.01% 6 0.02% 257 0.03% 1 0.03% 103.27.108.215
19 915 2.01% 5 0.02% 254 0.03% 1 0.03% 183.56.211.150
20 915 2.01% 6 0.02% 257 0.03% 1 0.03% 212.64.82.156
21 915 2.01% 6 0.02% 257 0.03% 1 0.03% 62.234.183.175
22 914 2.01% 6 0.02% 257 0.03% 1 0.03% 106.13.95.203
23 912 2.00% 5 0.02% 254 0.03% 1 0.03% 192.144.207.37
24 910 2.00% 5 0.02% 253 0.03% 1 0.03% 76.245.189.5.rightside.ru
25 885 1.94% 5 0.02% 246 0.03% 1 0.03% 129.28.206.38
26 429 0.94% 341 1.06% 6126 0.66% 11 0.32% scan034.intrinsec.com
27 253 0.56% 209 0.65% 3889 0.42% 11 0.32% scan019.intrinsec.com
28 132 0.29% 54 0.17% 35 0.00% 54 1.59% defiant.proxyblocker.org
29 114 0.25% 0 0.00% 31 0.00% 1 0.03% 211-75-164-36.hinet-ip.hinet.net
30 114 0.25% 0 0.00% 31 0.00% 1 0.03% n219079063181.netvigator.com

Top 10 of 2083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3877 8.51% 3877 12.07% 413227 44.42% 16 0.47% 78.132.233.96
2 1471 3.23% 1469 4.57% 65962 7.09% 2 0.06% ns3369235.ip-37-187-90.eu
3 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns3354705.ip-91-121-207.eu
4 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns3365032.ip-37-187-74.eu
5 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns3329673.ip-94-23-18.eu
6 1470 3.23% 1468 4.57% 65961 7.09% 1 0.03% ns368165.ip-94-23-31.eu
7 4047 8.88% 4047 12.60% 11643 1.25% 294 8.68% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
8 2160 4.74% 2160 6.73% 6214 0.67% 156 4.61% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 429 0.94% 341 1.06% 6126 0.66% 11 0.32% scan034.intrinsec.com
10 253 0.56% 209 0.65% 3889 0.42% 11 0.32% scan019.intrinsec.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 33639 73.81% - (Direct Request)
2 4358 9.56% https://top7shop.ru
3 1087 2.39% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
4 1079 2.37% http://embromix.blogspot.com
5 1075 2.36% http://redworkembroidery.blogspot.com
6 1074 2.36% https://www.embromix.com
7 1065 2.34% http://creativembroidery.blogspot.com
8 1061 2.33% http://bestmachineembroiderydesigns.blogspot.com
9 1045 2.29% https://www.download-embroidery.com
10 22 0.05% http://www.download-embroidery.com
11 20 0.04% http://www.embromix.com
12 16 0.04% https://top7shop.ru/
13 12 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
14 5 0.01% http://194.110.192.43/
15 5 0.01% https://www.google.com/
16 2 0.00% 194.110.192.43
17 2 0.00% http://192.168.0.1/maintenance
18 2 0.00% http://194.110.192.43:80
19 2 0.00% http://194.110.192.43:80/index.php
20 2 0.00% https://www.netcraft.com/survey/
21 1 0.00% http://194.110.192.43:80/login_inter.asp
22 1 0.00% https://194.110.192.43/

Top 15 of 236 Total User Agents
# Hits User Agent
1 7354 16.14% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
2 7140 15.67% Apache-HttpClient/4.5.1 (Java/1.8.0_192)
3 2868 6.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 1468 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
5 1259 2.76% python-requests/2.18.4
6 790 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 767 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
8 746 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
9 689 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 672 1.47% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
11 670 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
12 669 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
13 668 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
14 667 1.46% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 666 1.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for December 2019

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 15202 33.36% 4664 14.52% 443115 47.64% Unresolved/Unknown
2 12994 28.51% 11880 36.99% 116657 12.54% Commercial (com)
3 8511 18.67% 7566 23.56% 23912 2.57% Russian Federation
4 7419 16.28% 7389 23.01% 331996 35.69% European Union
5 532 1.17% 148 0.46% 5225 0.56% Network (net)
6 239 0.52% 141 0.44% 614 0.07% Non-Profit (org)
7 116 0.25% 1 0.00% 142 0.02% Hungary
8 114 0.25% 0 0.00% 32 0.00% Netherlands
9 98 0.22% 86 0.27% 1295 0.14% Brazil
10 73 0.16% 34 0.11% 1151 0.12% British Indian Ocean Territory
11 38 0.08% 29 0.09% 86 0.01% Italy
12 30 0.07% 25 0.08% 136 0.01% Germany
13 27 0.06% 13 0.04% 357 0.04% Mexico
14 19 0.04% 12 0.04% 1000 0.11% France
15 15 0.03% 3 0.01% 7 0.00% China
16 12 0.03% 12 0.04% 139 0.01% Turkey
17 9 0.02% 9 0.03% 556 0.06% Colombia
18 9 0.02% 9 0.03% 234 0.03% Poland
19 9 0.02% 8 0.02% 130 0.01% Romania
20 8 0.02% 8 0.02% 555 0.06% Argentina
21 8 0.02% 7 0.02% 342 0.04% Indonesia
22 7 0.02% 5 0.02% 223 0.02% Thailand
23 6 0.01% 5 0.02% 116 0.01% Japan
24 6 0.01% 6 0.02% 121 0.01% Serbia
25 6 0.01% 0 0.00% 1 0.00% Sweden
26 5 0.01% 4 0.01% 112 0.01% Czech Republic
27 5 0.01% 4 0.01% 226 0.02% Ecuador
28 4 0.01% 4 0.01% 12 0.00% Greece
29 4 0.01% 4 0.01% 219 0.02% Cambodia
30 4 0.01% 4 0.01% 119 0.01% Ukraine


Generated by Webalizer Version 2.23