Usage statistics for shortstories.fr

Summary Period: December 2019
Generated 01-Jan-2020 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 20547
Total Files 18639
Total Pages 18014
Total Visits 3263
Total KBytes 95407
Total Unique Sites 1411
Total Unique URLs 346
Total Unique Referrers 50
Total Unique User Agents 148
. Avg Max
Hits per Hour 27 3015
Hits per Day 662 6153
Files per Day 601 6099
Pages per Day 581 6088
Sites per Day 45 179
Visits per Day 105 261
KBytes per Day 3078 10065
Hits by Response Code
Code 200 - OK 90.71% 18639
Code 201 - Created 0.01% 3
Code 206 - Partial Content 0.24% 49
Code 301 - Moved Permanently 0.68% 139
Code 302 - Found 0.04% 9
Code 304 - Not Modified 0.81% 167
Code 400 - Bad Request 0.12% 24
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.30% 1499
Code 405 - Method Not Allowed 0.07% 15
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 204 0.99% 195 1.05% 198 1.10% 28 0.86% 26 1.84% 682 0.71%
2 91 0.44% 81 0.43% 35 0.19% 29 0.89% 41 2.91% 1073 1.12%
3 291 1.42% 278 1.49% 253 1.40% 102 3.13% 104 7.37% 2328 2.44%
4 528 2.57% 519 2.78% 522 2.90% 191 5.85% 179 12.69% 1266 1.33%
5 663 3.23% 643 3.45% 632 3.51% 261 8.00% 159 11.27% 3247 3.40%
6 543 2.64% 537 2.88% 516 2.86% 247 7.57% 78 5.53% 1550 1.62%
7 3209 15.62% 3180 17.06% 3195 17.74% 220 6.74% 86 6.09% 6346 6.65%
8 976 4.75% 961 5.16% 947 5.26% 135 4.14% 62 4.39% 2417 2.53%
9 437 2.13% 425 2.28% 424 2.35% 169 5.18% 140 9.92% 916 0.96%
10 395 1.92% 383 2.05% 351 1.95% 125 3.83% 99 7.02% 1645 1.72%
11 973 4.74% 785 4.21% 552 3.06% 57 1.75% 57 4.04% 10065 10.55%
12 336 1.64% 271 1.45% 248 1.38% 98 3.00% 110 7.80% 2956 3.10%
13 218 1.06% 158 0.85% 140 0.78% 66 2.02% 75 5.32% 2163 2.27%
14 521 2.54% 472 2.53% 442 2.45% 154 4.72% 79 5.60% 2445 2.56%
15 650 3.16% 535 2.87% 490 2.72% 210 6.44% 73 5.17% 4068 4.26%
16 844 4.11% 684 3.67% 654 3.63% 259 7.94% 159 11.27% 4213 4.42%
17 579 2.82% 432 2.32% 405 2.25% 154 4.72% 134 9.50% 4645 4.87%
18 310 1.51% 176 0.94% 180 1.00% 78 2.39% 71 5.03% 3578 3.75%
19 331 1.61% 181 0.97% 182 1.01% 37 1.13% 36 2.55% 3286 3.44%
20 153 0.74% 77 0.41% 102 0.57% 35 1.07% 36 2.55% 2439 2.56%
21 388 1.89% 335 1.80% 316 1.75% 122 3.74% 130 9.21% 2758 2.89%
22 312 1.52% 251 1.35% 203 1.13% 84 2.57% 81 5.74% 3852 4.04%
23 154 0.75% 78 0.42% 80 0.44% 32 0.98% 30 2.13% 4092 4.29%
24 126 0.61% 56 0.30% 67 0.37% 48 1.47% 32 2.27% 2347 2.46%
25 100 0.49% 31 0.17% 52 0.29% 36 1.10% 35 2.48% 2188 2.29%
26 6153 29.95% 6099 32.72% 6088 33.80% 46 1.41% 56 3.97% 6110 6.40%
27 131 0.64% 92 0.49% 81 0.45% 46 1.41% 64 4.54% 1529 1.60%
28 185 0.90% 143 0.77% 131 0.73% 63 1.93% 62 4.39% 1864 1.95%
29 119 0.58% 74 0.40% 48 0.27% 36 1.10% 32 2.27% 1726 1.81%
30 504 2.45% 430 2.31% 410 2.28% 51 1.56% 43 3.05% 4024 4.22%
31 123 0.60% 77 0.41% 70 0.39% 47 1.44% 57 4.04% 3589 3.76%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 1.55% 7 247 1.33% 8 256 1.42% 80 2473 2.59%
1 11 342 1.66% 9 280 1.50% 8 268 1.49% 68 2117 2.22%
2 10 327 1.59% 8 251 1.35% 8 272 1.51% 73 2265 2.37%
3 11 358 1.74% 9 301 1.61% 9 284 1.58% 73 2251 2.36%
4 11 362 1.76% 9 296 1.59% 8 273 1.52% 88 2713 2.84%
5 12 400 1.95% 10 323 1.73% 10 329 1.83% 77 2385 2.50%
6 15 468 2.28% 12 401 2.15% 11 359 1.99% 117 3640 3.82%
7 20 623 3.03% 17 554 2.97% 16 500 2.78% 220 6815 7.14%
8 111 3460 16.84% 109 3393 18.20% 108 3367 18.69% 146 4529 4.75%
9 114 3542 17.24% 110 3431 18.41% 110 3414 18.95% 169 5239 5.49%
10 16 522 2.54% 14 453 2.43% 11 354 1.97% 223 6924 7.26%
11 14 434 2.11% 11 362 1.94% 10 330 1.83% 104 3238 3.39%
12 13 410 2.00% 11 353 1.89% 11 345 1.92% 77 2384 2.50%
13 16 522 2.54% 13 433 2.32% 11 348 1.93% 162 5012 5.25%
14 25 804 3.91% 23 732 3.93% 20 646 3.59% 143 4448 4.66%
15 19 609 2.96% 16 508 2.73% 16 504 2.80% 141 4368 4.58%
16 25 795 3.87% 18 579 3.11% 16 511 2.84% 184 5701 5.98%
17 12 377 1.83% 10 314 1.68% 10 310 1.72% 94 2905 3.04%
18 19 590 2.87% 17 535 2.87% 16 517 2.87% 117 3621 3.80%
19 14 436 2.12% 12 395 2.12% 12 394 2.19% 90 2802 2.94%
20 108 3363 16.37% 105 3255 17.46% 103 3213 17.84% 292 9040 9.48%
21 18 580 2.82% 15 486 2.61% 14 459 2.55% 161 4998 5.24%
22 13 412 2.01% 11 343 1.84% 10 328 1.82% 91 2818 2.95%
23 15 492 2.39% 13 414 2.22% 13 433 2.40% 88 2719 2.85%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 10354 50.39% 6400 6.71% /xmlrpc.php
2 5594 27.23% 9425 9.88% /wp-login.php
3 292 1.42% 20 0.02% /robots.txt
4 272 1.32% 6731 7.06% /
5 217 1.06% 425 0.45% /wp-admin/admin-ajax.php
6 149 0.73% 0 0.00% /favicon.ico
7 87 0.42% 464 0.49% /wp-json/wp/v2/pages/217/autosaves
8 42 0.20% 1005 1.05% /souscription-album-bad-monkey/
9 34 0.17% 734 0.77% /wp-content/plugins/counter-number-showcase/assets/js/bootstrap.js
10 34 0.17% 19 0.02% /wp-json/wp/v2/users/
11 32 0.16% 884 0.93% /category/events/
12 31 0.15% 1293 1.36% /wp-includes/js/jquery/jquery.js
13 31 0.15% 26 0.03% /wp-includes/js/wp-embed.min.js
14 30 0.15% 126 0.13% /wp-content/plugins/counter-number-showcase/assets/css/bootstrap-front.css
15 30 0.15% 111 0.12% /wp-content/themes/twentyseventeen/assets/js/global.js
16 30 0.15% 924 0.97% /wp-content/themes/twentyseventeen/style.css
17 30 0.15% 272 0.29% /wp-includes/css/dist/block-library/style.min.css
18 29 0.14% 765 0.80% /category/ecouter/
19 29 0.14% 3 0.00% /wp-content/plugins/counter-number-showcase/assets/js/counter_nscript.js
20 29 0.14% 51 0.05% /wp-content/themes/twentyseventeen/assets/js/navigation.js
21 29 0.14% 14 0.01% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
22 29 0.14% 17 0.02% /wp-includes/css/dist/block-library/theme.min.css
23 29 0.14% 176 0.18% /wp-includes/js/wp-emoji-release.min.js
24 28 0.14% 15 0.02% /wp-content/plugins/counter-number-showcase/assets/css/counter-column.css
25 28 0.14% 315 0.33% /wp-content/plugins/counter-number-showcase/assets/css/font-awesome/css/font-awesome.min.css
26 28 0.14% 145 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
27 27 0.13% 720 0.76% /nous/
28 27 0.13% 66 0.07% /wp-content/themes/twentyseventeen/assets/css/blocks.css
29 26 0.13% 15 0.02% /wp-content/plugins/counter-number-showcase/assets/js/jquery.counterup.min.js
30 24 0.12% 629 0.66% /quelques-photos/

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 5594 27.23% 9425 9.88% /wp-login.php
2 272 1.32% 6731 7.06% /
3 10354 50.39% 6400 6.71% /xmlrpc.php
4 31 0.15% 1293 1.36% /wp-includes/js/jquery/jquery.js
5 42 0.20% 1005 1.05% /souscription-album-bad-monkey/
6 30 0.15% 924 0.97% /wp-content/themes/twentyseventeen/style.css
7 17 0.08% 908 0.95% /wp-admin/post.php
8 32 0.16% 884 0.93% /category/events/
9 29 0.14% 765 0.80% /category/ecouter/
10 34 0.17% 734 0.77% /wp-content/plugins/counter-number-showcase/assets/js/bootstrap.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 5594 27.23% 2183 72.69% /wp-login.php
2 272 1.32% 281 9.36% /
3 10354 50.39% 167 5.56% /xmlrpc.php
4 32 0.16% 20 0.67% /category/events/
5 29 0.14% 17 0.57% /category/ecouter/
6 27 0.13% 17 0.57% /nous/
7 24 0.12% 14 0.47% /quelques-photos/
8 42 0.20% 13 0.43% /souscription-album-bad-monkey/
9 17 0.08% 12 0.40% /category/non-classe/
10 15 0.07% 10 0.33% /2019/06/13/demo-loser/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 5594 27.23% 1229 40.95% /wp-login.php
2 10354 50.39% 1124 37.45% /xmlrpc.php
3 272 1.32% 266 8.86% /
4 32 0.16% 21 0.70% /category/events/
5 29 0.14% 18 0.60% /category/ecouter/
6 27 0.13% 18 0.60% /nous/
7 42 0.20% 15 0.50% /souscription-album-bad-monkey/
8 24 0.12% 14 0.47% /quelques-photos/
9 14 0.07% 11 0.37% /2019/02/03/short-stories-a-la-marquise-lyon/
10 17 0.08% 11 0.37% /category/non-classe/

Top 30 of 1411 Total Sites
# Hits Files KBytes Visits Hostname
1 6031 29.35% 6028 32.34% 4417 4.63% 3 0.09% 23.100.106.125
2 2742 13.35% 2728 14.64% 4259 4.46% 1 0.03% taosi.panortif.com
3 1265 6.16% 37 0.20% 22823 23.92% 156 4.78% premrt2.phpnet.org
4 1092 5.31% 895 4.80% 8415 8.82% 10 0.31% lrt31-1_migr-88-124-2-217.fbx.proxad.net
5 473 2.30% 461 2.47% 843 0.88% 5 0.15% 5.188.210.47
6 461 2.24% 461 2.47% 185 0.19% 102 3.13% 142.4.199.253
7 181 0.88% 181 0.97% 670 0.70% 1 0.03% 46.196.208.236
8 148 0.72% 148 0.79% 191 0.20% 61 1.87% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
9 141 0.69% 141 0.76% 29 0.03% 1 0.03% 157.245.50.29
10 122 0.59% 122 0.65% 158 0.17% 57 1.75% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
11 122 0.59% 122 0.65% 158 0.17% 48 1.47% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
12 120 0.58% 120 0.64% 155 0.16% 49 1.50% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
13 114 0.55% 114 0.61% 147 0.15% 50 1.53% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
14 114 0.55% 114 0.61% 147 0.15% 51 1.56% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
15 114 0.55% 114 0.61% 147 0.15% 52 1.59% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
16 98 0.48% 98 0.53% 127 0.13% 39 1.20% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
17 94 0.46% 94 0.50% 122 0.13% 39 1.20% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
18 88 0.43% 88 0.47% 114 0.12% 38 1.16% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
19 88 0.43% 88 0.47% 114 0.12% 39 1.20% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
20 87 0.42% 86 0.46% 1002 1.05% 1 0.03% adf4d1f1.setaptr.net
21 86 0.42% 86 0.46% 111 0.12% 39 1.20% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
22 86 0.42% 86 0.46% 111 0.12% 39 1.20% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
23 84 0.41% 62 0.33% 491 0.51% 2 0.06% 167.172.103.66
24 84 0.41% 84 0.45% 109 0.11% 39 1.20% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
25 82 0.40% 82 0.44% 106 0.11% 33 1.01% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
26 74 0.36% 74 0.40% 96 0.10% 34 1.04% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
27 74 0.36% 74 0.40% 96 0.10% 31 0.95% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
28 70 0.34% 70 0.38% 90 0.09% 29 0.89% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
29 68 0.33% 68 0.36% 88 0.09% 31 0.95% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
30 68 0.33% 68 0.36% 88 0.09% 32 0.98% ec2-34-230-156-67.compute-1.amazonaws.com

Top 10 of 1411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1265 6.16% 37 0.20% 22823 23.92% 156 4.78% premrt2.phpnet.org
2 1092 5.31% 895 4.80% 8415 8.82% 10 0.31% lrt31-1_migr-88-124-2-217.fbx.proxad.net
3 6031 29.35% 6028 32.34% 4417 4.63% 3 0.09% 23.100.106.125
4 2742 13.35% 2728 14.64% 4259 4.46% 1 0.03% taosi.panortif.com
5 51 0.25% 51 0.27% 2831 2.97% 1 0.03% lfbn-1-7212-34.w90-125.abo.wanadoo.fr
6 39 0.19% 39 0.21% 2308 2.42% 1 0.03% 185.6.9.216
7 37 0.18% 37 0.20% 1605 1.68% 30 0.92% 216.244.66.195
8 49 0.24% 49 0.26% 1544 1.62% 1 0.03% 192-210-201-220-host.colocrossing.com
9 26 0.13% 26 0.14% 1278 1.34% 1 0.03% 193.104.128.172
10 87 0.42% 86 0.46% 1002 1.05% 1 0.03% adf4d1f1.setaptr.net

Top 13 of 50 Total Referrers
# Hits Referrer
1 18833 91.66% - (Direct Request)
2 13 0.06% http://www.google.com.hk
3 10 0.05% http://www.google.com/
4 2 0.01% https://www.google.com/
5 1 0.00% http://ditroite.xyz/
6 1 0.00% http://enaction.xyz/
7 1 0.00% http://posterosuperior.xyz/
8 1 0.00% http://talkability.xyz/
9 1 0.00% http://www.google.fr/url
10 1 0.00% https://7ooo.ru/
11 1 0.00% https://google.com/
12 1 0.00% https://www.netcraft.com/survey/
13 1 0.00% https://yahoo.co.jp/

Top 15 of 148 Total User Agents
# Hits User Agent
1 6084 29.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 3035 14.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2742 13.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 2512 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 1470 7.15% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 1056 5.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
7 491 2.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
8 473 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
9 215 1.05% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 193 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.109 Safari/537.36
11 181 0.88% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
12 154 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
13 142 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 141 0.69% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 133 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 8879 43.21% 8711 46.74% 23451 24.58% Unresolved/Unknown
2 7643 37.20% 7515 40.32% 29195 30.60% Commercial (com)
3 1657 8.06% 1413 7.58% 12010 12.59% Network (net)
4 1297 6.31% 69 0.37% 22906 24.01% Non-Profit (org)
5 311 1.51% 266 1.43% 1896 1.99% European Union
6 109 0.53% 90 0.48% 3045 3.19% France
7 90 0.44% 77 0.41% 1545 1.62% Germany
8 57 0.28% 57 0.31% 53 0.06% Indonesia
9 55 0.27% 54 0.29% 55 0.06% Japan
10 54 0.26% 51 0.27% 181 0.19% Italy
11 51 0.25% 51 0.27% 65 0.07% Viet Nam
12 25 0.12% 24 0.13% 136 0.14% Colombia
13 24 0.12% 22 0.12% 156 0.16% Russian Federation
14 15 0.07% 15 0.08% 14 0.01% Generic Business (biz)
15 15 0.07% 15 0.08% 32 0.03% Generic TLD (info)
16 15 0.07% 15 0.08% 14 0.01% Argentina
17 15 0.07% 15 0.08% 13 0.01% Brazil
18 15 0.07% 15 0.08% 14 0.01% United Kingdom
19 14 0.07% 14 0.08% 16 0.02% Netherlands
20 12 0.06% 12 0.06% 11 0.01% India
21 12 0.06% 12 0.06% 11 0.01% Portugal
22 10 0.05% 10 0.05% 11 0.01% Hungary
23 9 0.04% 9 0.05% 8 0.01% Professional (pro)
24 9 0.04% 9 0.05% 8 0.01% Dominican Republic
25 9 0.04% 9 0.05% 8 0.01% Greece
26 9 0.04% 9 0.05% 8 0.01% New Zealand
27 9 0.04% 9 0.05% 8 0.01% Turkey
28 9 0.04% 9 0.05% 8 0.01% South Africa
29 7 0.03% 4 0.02% 134 0.14% Address Routing (arpa)
30 7 0.03% 7 0.04% 6 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23